
VPI-ELEMK (Element Glucose Monitoring Kit)
VPI-ELEPMK (Element Professional Monitor Kit)
VPI-ELESK-41 (Element Patient Starter Kit)
VPI-ELEPSK-41 (Element Professional Starter Kit)
| Blood | Capillary Whole Blood |
| Blood Sample | 0.3 µL |
| Test Range | 10 ~ 600 mg/dl |
| Test Time | 3 Seconds |
| Calibration Method | Auto-Coding |
| Test Memory | 365 Test Results |
| Operating Temperature | 50º ~ 104º F |
| Operating Humidity | 10 ~ 90% |
| Storage Temperature | 35.6º ~ 86º F |
| Display Type | LCD |
| Size | 2.99(H) x 2.20(W) x 0.70(D) (inches) |
| Weight | 43g (Batteries included) |
| Power | 3V Li Battery (CR2032) x 2 pcs |
| Battery Lifetime | 1 Year |
| PC Connection | USB Connection |
| Warranty | 3 Years |
