
VPI-ELE-11-40 (Element Eocene G1M Kit)
VPI-ELE-11-41 (Element Eocene G1M System Kit)
VPI-CBL-SC (Serial Cable)| Item | Contents |
| Transfer line | Normal phone line (PSTN) |
| Supported glucose monitor | Infopia products |
| Modem modulation | V.34 |
| External phone connection | Available |
| Voltage | DC 5V |
| Maximum electric current | 1.5 A |
| Average operating temperature | 50°F ~104°F / 10°C ~ 40°C |
| Average operating humidity | 10 ~ 90% |
| Size | 3.54 × 4.21 × 1.52 (inch) |
| Warranty | One year |
